summary
This page provides performance benchmarks of Noisypeak transcoders, based on recently released CPUs with Intel UHD graphics 770 and Intel ARC A380, A310 graphics cards, in the following video transcoding scenarios:
H.264 Adaptive bitrate (ABR) HD transcoding
H.264 Adaptive bitrate (ABR) HD ready (720p) transcoding
As source we’ve used UDP SPTS streams as the most popular option from a wide list of supported protocols and technologies including SPTS/MPTS, HTTP progressive, RTMP, capture from Inogeni®, Blackmagic®, Magewell® capture cards, USB dongles, TS-files and other.
Noisypeak Uniform Encoding Engine (U-EN2) works on the recent generation of Intel® Xeon and Core CPUs with Intel graphics support or dedicated Intel PCIe graphics cards, for example, Intel ARC A40, 310, A380.
Develop Enterprise-Grade Media Solutions for High Performance and Quality
Intel® Media Server Studio can help developers of software-based media solutions streamline development cycles, improve performance and quality, reduce costs, and keep up with changing media formats and distribution infrastructures.
Develop media solutions and optimize applications to maximize high performance and quality
Accelerate the transition to 4K and HEVC
Reduce infrastructure costs with high-density video transcoding
Cut product time to market, writing once and running anywhere, with forward and backward compatibility
test platform configurations:
Server 1 Hardware | |
OS | Microsoft Windows 11 Pro |
CPU | 12th Gen Intel(R) Core(TM) i5-12500 |
Motherboard | Supermicro X13SAZ-F |
Total RAM | 64GB |
Disk | Samsung SSD 970 EVO Plus 500GB: 466GB (0025_385C_2190_00E0.) |
GPU | Microsoft Remote Display Adapter - Driver version: 10.0.22621.3593 |
GPU | Intel(R) UHD Graphics 770 - Driver version: 31.0.101.5333 |
GPU | ASPEED Graphics Family(WDDM) - Driver version: 9.0.10.110 |
GPU | Intel(R) Arc(TM) A380 Graphics - Driver version: 31.0.101.5333 |
Server 2 Hardware | |
OS | Microsoft Windows 10 Pro |
CPU | Intel(R) Core(TM) i7-14700K |
Motherboard | Supermicro X13SAZ-F |
Total RAM | 32GB |
Disk | Samsung SSD 980 500GB: 466GB (0025_38DB_21A0_2D84.) |
GPU | Microsoft Remote Display Adapter - Driver version: 10.0.19041.4355 |
GPU | Intel(R) UHD Graphics 770 - Driver version: 31.0.101.5186 |
GPU | Intel(R) Arc(TM) A310 Graphics - Driver version: 31.0.101.5084 |
Server 1 H.264 Intel Arc A380 Full HD results summary:
Source - UDP SPTS Full HD interlaced stream, bitrate 7-10 Mbps.
The system is able to transcode 6 Full HD inputs with 6 bitrate outputs. In total 36 output streams in HLS or DASH.
Transcoding parameters
Parameter | Stream 1 | Stream 2 | Stream 3 | Stream 4 | Stream 5 | Stream 6 |
Resolution | 480x240 | 640x360 | 720x404 | 1024x576 | 1280x720 | 1920x1080 |
Bitrate | 700 | 1100 | 1600 | 2500 | 3500 | 6000 |
Parameter | Value |
FPS | 25 |
Optimization | TU4 – balanced |
Codec profile | Main |
Codec level | 4.1 |
Rate control | CBR |
Slice count | auto |
GOP length | 100 |
B-frames count | 0 |
IDR interval | auto |
Reference frames number | 1 |
Look Ahead | Disabled |
Aspect Ratio | Square pixel, dynamic letterboxing |
Deinterlace | Enabled |
Server 1 H.264 Intel Arc A380 HD ready results summary:
Source - UDP SPTS 720p progressive stream, bitrate 11 Mbps.
The system is able to transcode 18 inputs with 5 bitrate outputs. In total 90 output streams in HLS or DASH.
Transcoding parameters
Parameter | Stream 1 | Stream 2 | Stream 3 | Stream 4 | Stream 5 |
Resolution | 480x240 | 640x360 | 720x404 | 1024x576 | 1280x720 |
Bitrate | 700 | 1100 | 1600 | 2500 | 3500 |
Parameter | Value |
FPS | 25 |
Optimization | TU4 – balanced |
Codec profile | Main |
Codec level | 4.1 |
Rate control | CBR |
Slice count | auto |
GOP length | 100 |
B-frames count | 0 |
IDR interval | auto |
Reference frames number | 1 |
Look Ahead | Disabled |
Aspect Ratio | Square pixel, dynamic letterboxing |
Deinterlace | Enabled |
Server 2 H.264 Intel Arc A310 HD ready results summary:
Source - UDP SPTS 720p progressive stream, bitrate 11 Mbps.
The system is able to transcode 16 inputs with 5 bitrate outputs. In total 80 output streams in HLS or DASH.
Transcoding parameters
Parameter | Stream 1 | Stream 2 | Stream 3 | Stream 4 | Stream 5 |
Resolution | 480x240 | 640x360 | 720x404 | 1024x576 | 1280x720 |
Bitrate | 700 | 1100 | 1600 | 2500 | 3500 |
Parameter | Value |
FPS | 25 |
Optimization | TU4 – balanced |
Codec profile | Main |
Codec level | 4.1 |
Rate control | CBR |
Slice count | auto |
GOP length | 100 |
B-frames count | 0 |
IDR interval | auto |
Reference frames number | 1 |
Look Ahead | Disabled |
Aspect Ratio | Square pixel, dynamic letterboxing |
Deinterlace | Enabled |
Server 2 H.264 mixed (Intel Arc A310 + Intel UHD 770) HD ready results summary:
Both graphics cards (UHD 770 + Arc A310 were enabled for the test).
Source - UDP SPTS 720p progressive stream, bitrate 11 Mbps.
The system is able to transcode 22 inputs with 5 bitrate outputs. In total 110 output streams in HLS or DASH.
Transcoding parameters
Parameter | Stream 1 | Stream 2 | Stream 3 | Stream 4 | Stream 5 |
Resolution | 480x240 | 640x360 | 720x404 | 1024x576 | 1280x720 |
Bitrate | 700 | 1100 | 1600 | 2500 | 3500 |
Parameter | Value |
FPS | 25 |
Optimization | TU4 – balanced |
Codec profile | Main |
Codec level | 4.1 |
Rate control | CBR |
Slice count | auto |
GOP length | 100 |
B-frames count | 0 |
IDR interval | auto |
Reference frames number | 1 |
Look Ahead | Disabled |
Aspect Ratio | Square pixel, dynamic letterboxing |
Deinterlace | Enabled |
NOTE:
Use these browsers for watching MPEG/DASH Demo:
Chrome 73+ with H264/AAC MP4 format
IE 11 on Microsoft® Windows™ 8+ with H.264/AAC MP4 format
Safari 8+ on Mac OS X Yosemite (10.10)
For watching HEVC HLS/DASH demo including 4K, please install VLC player 3.0.6 or latest (Win/MacOS), or use iPhone/iPad with iOS version 11 or later
We managed to playback HEVC DASH FullHD and 4K content in Microsoft® Edge™ browser on Microsoft® Windows™ 10 Pro
FAIR USE NOTICE
This site contains copyrighted material the use of which has not always been specifically authorized by the copyright owner. We are making such material available in our efforts to advance understanding of issues of video and audio encoding in different formats and protocols. We believe this constitutes a 'fair use' of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, the material on this site is distributed without profit to those who have expressed a prior interest in receiving the included information for research and educational purposes. For more information go to: http://www.law.cornell.edu/uscode/17/107.shtml. If you wish to use copyrighted material from this site for purposes of your own that go beyond 'fair use', you must obtain permission from the copyright owner.